星际魔法少女
ANIME ON MY SIDE
Skill points23,283,496
Unallocated SP440,267
Born2026-11-04
Security status0.06
Bonus remaps: 2
Factions
| Gallente Federation | 1.01 |
| Amarr Empire | 0.94 |
| Caldari State | 0.90 |
| EDENCOM | 0.53 |
| Triglavian Collective | -0.53 |
| Serpentis | -1.15 |
| Guristas Pirates | -1.15 |
| Blood Raider Covenant | -1.16 |
NPC corporations
| University of Caille | 4.86 |
| Royal Amarr Institute | 4.75 |
| School of Applied Knowledge | 4.23 |
Agents
| Here Elanille | 6.86 |
| Alourviron Acanitte | 6.66 |
| Firzagev Ramu | 6.55 |
| Erasouh Nodia | 6.33 |
| Renayat Lolkir | 6.27 |
| Oleson Zaellau | 6.12 |
| Alameya Itiala | 5.71 |
| Oinoras Himirairos | 5.32 |
| Shom Nisahim | 5.30 |
| Hihala Uoyera | 5.17 |
| Askola Ikkala | 4.54 |
| Sastierre Logille | 4.46 |
| Taftas Psazi | 4.37 |
| Banere Aviviere | 4.37 |
| Mainiras Rotta | 3.31 |
Names as on Tranquility (CCP). Hover a name to see the Serenity (NetEase) original.
Updated: 2026-11-07 18:02 ET